Fetal Neurosonography Masterclass:
23 – 25 January 2020, Johannesburg, South Africa
Sorry – fully booked!
To join the waiting list, please send your detail to in**@ma***********.za
We are happy and honoured to welcome Gustavo Malinger and Karina Krajden Haratz to a fetal neurosonography masterclass in Johannesburg, South Africa. As with the original neurosonography masterclasses in Tel Aviv, this will be a comprehensive three-day ourse intended for professionals in the fields of Prenatal Diagnosis, Fetal Medicine, Pediatric Neurology and Neuroradiology, and Genetics. The aim is to acquire an in-depth knowledge of the fetal central nervous system including embryology and patterns of normal and abnormal development. The evaluation and ultrasound and MRI images of normal and abnormal brain development will be discussed, to arrive at a morphological and functional diagnosis of fetal neurological abnormalities and their clinical implications. This course is made possible by a generous sponsorship of GE Healthcare, and is approved by the International Society of Ultrasound in Obstetrics and Gyneology, ISUOG. It is organized by Panorama Perinatology, well known by now for fetal ultrasound bootcamps.
Please note that this course requires a good knowledge of the fetal anatomy in the three trimesters of pregnancy, the ultrasound skills to demonstrate this anatomy, and the ability to manipulate 3D ultrasound volumes using GE’s 4DView. You will also receive articles so study beforehand.
Venue:
The venue is the exciting GE Africa Innovation Centre in Rosebank, Johannesburg.
Registration:
Registration fees of ZAR 14570 will include two dinners during the course, as well as a welcome and course dinner.
Sorry, fully booked! To join the waiting list, please email Ronel at in**@ma***********.za.
Provisional programme:
subject, and liable, to change
Thursday, January 23rd, 2020 | ||
08:00 – 08:30 | Welcome; The Fetal Neurology Clinic | |
08:30 – 09:00 | US equipment & setup for the examination of the fetal brain | |
09:00 – 10:00 | Which brain structures are present at 11-13 weeks? | |
10:00 – 10:30 | CNS anatomy before 20 weeks | |
10:30 – 11:00 | Coffee break | |
11:00 – 12:00 | CNS malformations diagnosed before 20 weeks | |
12:00 – 13:00 | Spinal dysraphism. Not only open defects | |
13.00 – 14.00 | Lunch | |
14.00 – 15.00 | The transforming brain, changes in brain structure between 20-40 weeks. Anatomy and neurosonographic technique | |
15.00 – 16.00 | Atypical forms of holoprosencephaly. US & MRI | |
16.00 – 17.00 | Disorders of proliferation. Microcephaly | |
17.00 – 18.00 | The genetics of malformations of cortical development | |
19:00 – 22.00 | Welcome dinner | |
Friday, January 24th, 2020 | ||
08:00 – 09:30 | The corpus callosum | |
09:30– 09:45 | Stroke, haemorrhage | |
09:45– 10:30 | Infective fetopathy | |
10:30 – 11:00 | Coffee Break | |
11:00 – 12:30 | Midbrain-Hindbrain Malformations | |
12:30 – 13:00 | Cysts and tumours | |
13.00 – 14.00 | Lunch | |
14.00 – 15:30 | Ventriculomegaly | |
15.30 – 16.00 | Congenital Zika Virus Syndrome | |
16.00 – 17.00 | Participants + Staff cases | |
19:00 – 22.00 | Dinner | |
Saturday, January 25th, 2020 | ||
08:30 – 10:00 | Clinical demonstration – Simulations | |
10.00 – 10.45 | Disorders of proliferation. Macrocephaly & Brain Overgrowth | |
10.45 – 12.30 | Disorders of migration & organization | |
12.30 – 13.30 | Lunch | |
13.30 – 16.00 | Fetal Neuropathology. Is there a correlation with imaging results? | |
16:00 – 16:30 | Farewell and diplomas |
We look forward to welcome you in Johannesburg!
Dr Lou Pistorius